<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Cloud Mixer - Mixing New Media Ideas &#187; Twitter</title>
	<atom:link href="http://www.cloudmixer.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cloudmixer.com</link>
	<description>Mixing New Media in a Mind Cloud</description>
	<lastBuildDate>Wed, 30 Jun 2010 23:46:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Google SEO Side Show on Video!</title>
		<link>http://www.cloudmixer.com/measuring-influence/</link>
		<comments>http://www.cloudmixer.com/measuring-influence/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 23:47:04 +0000</pubDate>
		<dc:creator>Terry Van Horne</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Agents Of Influence]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.cloudmixer.com/?p=772</guid>
		<description><![CDATA[<a href="http://www.cloudmixer.com/measuring-influence/"><img align="left" hspace="5" width="150" height="150" src="http://www.cloudmixer.com/wp-content/uploads/2010/01/seo-slideshow-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="seo-slideshow" /></a>Archived; click post to view. Excerpt: The Google Search Side show on Video is my attempt to entratin you with something new! So  here I am going to sum up the problems I see with Google search. The catch is I&#8217;m going to do  it with videos slideshows and music. Personal Search: Well this was getting [...]<p><a href="http://www.cloudmixer.com/measuring-influence/">Google SEO Side Show on Video!</a> is a post from: <a href="http://www.cloudmixer.com">Cloud Mixer - Mixing New Media Ideas</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cloudmixer.com%2Fmeasuring-influence%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cloudmixer.com%2Fmeasuring-influence%2F&amp;source=cloudmixer&amp;style=normal&amp;service=bit.ly" height="61" width="50" title="Google SEO Side Show on Video! Photo" alt="Google SEO Side Show on Video!" /><br />
			</a>
		</div>
<p>Archived; click post to view.<br /> <b>Excerpt:</b> The Google Search Side show on Video is my attempt to entratin you with something new! So  here I am going to sum up the problems I see with Google search. The catch is I&#8217;m going to do  it with videos slideshows and music.  Personal Search:  Well this was getting the rounds heavy in the dojo the other daty and well this sums up just how pervasive Personal Search is. Goes beyond Cookies is at least IP aware, specially if you have any Google account&#8230; and other than my brother I don&#8217;t know anyone who doesn&#8217;t.    Google Social Strategy:  Fails miserably because it&#8217;s now creating &#8220;the follower&#8230;</p>
<p><a href="http://www.cloudmixer.com/measuring-influence/">Google SEO Side Show on Video!</a> is a post from: <a href="http://www.cloudmixer.com">Cloud Mixer - Mixing New Media Ideas</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudmixer.com/measuring-influence/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cloudmixer.com%2Fmeasuring-influence%2F&#38;source=cloudmixer&#38;style=normal&#38;service=bit.ly" />
		<media:content url="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cloudmixer.com%2Fmeasuring-influence%2F&#38;source=cloudmixer&#38;style=normal&#38;service=bit.ly" medium="image">
			<media:title type="html">Google SEO Side Show on Video! Photo</media:title>
		</media:content>
	</item>
		<item>
		<title>The Socialization of Search!</title>
		<link>http://www.cloudmixer.com/socialization-search/</link>
		<comments>http://www.cloudmixer.com/socialization-search/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 19:20:49 +0000</pubDate>
		<dc:creator>Terry Van Horne</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Social Search]]></category>
		<category><![CDATA[socialization]]></category>

		<guid isPermaLink="false">http://www.cloudmixer.com/?p=592</guid>
		<description><![CDATA[<a href="http://www.cloudmixer.com/socialization-search/"><img align="left" hspace="5" width="150" height="150" src="http://www.cloudmixer.com/wp-content/uploads/2009/10/spamalicious-150x150.jpg" class="alignleft wp-post-image tfe" alt="spamalicious" title="spamalicious" /></a>Archived; click post to view. Excerpt: Seems Mr. Obama&#8217;s socialization of healthcare and banks has the search engines joining the fray. Thursday my Tweetdeck was lit up with the buzz of deals between Twitter and Bing and Google. Bing also signed a deal with the monstrous Facebook Social Networking mega site. These social networks will [...]<p><a href="http://www.cloudmixer.com/socialization-search/">The Socialization of Search!</a> is a post from: <a href="http://www.cloudmixer.com">Cloud Mixer - Mixing New Media Ideas</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cloudmixer.com%2Fsocialization-search%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cloudmixer.com%2Fsocialization-search%2F&amp;source=cloudmixer&amp;style=normal&amp;service=bit.ly" height="61" width="50" title="The Socialization of Search! Photo" alt="The Socialization of Search!" /><br />
			</a>
		</div>
<p>Archived; click post to view.<br /> <b>Excerpt:</b> Seems Mr. Obama&#8217;s socialization of healthcare and banks has the search engines joining the fray. Thursday my Tweetdeck was lit up with the buzz of deals between Twitter and Bing and Google. Bing also signed a deal with the monstrous Facebook Social Networking mega site. These social networks will be sharing their feeds with these search behemoths&#8217;.    Not unlike Mr. Obama&#8217;s tentative foray into social medicine and banking, the major search engine, that&#8217;d be Google, the lesser Bing, who it seems has  jumped in the deep end, only to find, it is actually the shallow end of the twitter pool.  I&#8217;ll explain&#8230;</p>
<p><a href="http://www.cloudmixer.com/socialization-search/">The Socialization of Search!</a> is a post from: <a href="http://www.cloudmixer.com">Cloud Mixer - Mixing New Media Ideas</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudmixer.com/socialization-search/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cloudmixer.com%2Fsocialization-search%2F&#38;source=cloudmixer&#38;style=normal&#38;service=bit.ly" />
		<media:content url="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cloudmixer.com%2Fsocialization-search%2F&#38;source=cloudmixer&#38;style=normal&#38;service=bit.ly" medium="image">
			<media:title type="html">The Socialization of Search! Photo</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Media costs business and the economy billions</title>
		<link>http://www.cloudmixer.com/social-media-costs-business-economy-billions/</link>
		<comments>http://www.cloudmixer.com/social-media-costs-business-economy-billions/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 12:20:59 +0000</pubDate>
		<dc:creator>Justin Parks</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[business and twitter]]></category>
		<category><![CDATA[cost of social media]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://www.cloudmixer.com/?p=584</guid>
		<description><![CDATA[<a href="http://www.cloudmixer.com/social-media-costs-business-economy-billions/"><img align="left" hspace="5" width="150" height="150" src="http://www.cloudmixer.com/wp-content/uploads/2009/10/twitter-costs-billions-150x150.jpg" class="alignleft wp-post-image tfe" alt="twitter-costs-billions" title="twitter-costs-billions" /></a>Archived; click post to view. Excerpt: I read a post today on Tech Radar that implied that twitter, facebook and social media in general was costing the British economy £1.38bn a year in lost revenue and income.  Quite honestly this made me laugh, especially after I read the first comment on the post which summed [...]<p><a href="http://www.cloudmixer.com/social-media-costs-business-economy-billions/">Social Media costs business and the economy billions</a> is a post from: <a href="http://www.cloudmixer.com">Cloud Mixer - Mixing New Media Ideas</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cloudmixer.com%2Fsocial-media-costs-business-economy-billions%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cloudmixer.com%2Fsocial-media-costs-business-economy-billions%2F&amp;source=cloudmixer&amp;style=normal&amp;service=bit.ly" height="61" width="50" title="Social Media costs business and the economy billions Photo" alt="Social Media costs business and the economy billions" /><br />
			</a>
		</div>
<p>Archived; click post to view.<br /> <b>Excerpt:</b> I read a post today on Tech Radar that implied that twitter, facebook and social media in general was costing the British economy £1.38bn a year in lost revenue and income.  Quite honestly this made me laugh, especially after I read the first comment on the post which summed the &#8220;survey&#8221; up nicely in my mind. If your interested in reading the article, go right ahead: Twitter &#8216;costs Britain £1.38bn&#8217; Stop wasting time Tweeting, beg British employers        Centred on the UK alone and having surveyed only 1460 office workers about their use of social media and Philip Wicks, who conducted the&#8230;</p>
<p><a href="http://www.cloudmixer.com/social-media-costs-business-economy-billions/">Social Media costs business and the economy billions</a> is a post from: <a href="http://www.cloudmixer.com">Cloud Mixer - Mixing New Media Ideas</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudmixer.com/social-media-costs-business-economy-billions/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:thumbnail url="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cloudmixer.com%2Fsocial-media-costs-business-economy-billions%2F&#38;source=cloudmixer&#38;style=normal&#38;service=bit.ly" />
		<media:content url="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cloudmixer.com%2Fsocial-media-costs-business-economy-billions%2F&#38;source=cloudmixer&#38;style=normal&#38;service=bit.ly" medium="image">
			<media:title type="html">Social Media costs business and the economy billions Photo</media:title>
		</media:content>
	</item>
		<item>
		<title>Introducing Frank Knipschild &#8211; Cloud Mixer Author</title>
		<link>http://www.cloudmixer.com/introducing-frank-knipschild-author-cloud-mixer/</link>
		<comments>http://www.cloudmixer.com/introducing-frank-knipschild-author-cloud-mixer/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 16:34:11 +0000</pubDate>
		<dc:creator>Frank Knipschild</dc:creator>
				<category><![CDATA[Audio Visual Communication]]></category>
		<category><![CDATA[Authors]]></category>
		<category><![CDATA[American Iron Meets Driver]]></category>
		<category><![CDATA[Eat Golf TV]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Final Cut Pro]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Quan Vision]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.cloudmixer.com/?p=115</guid>
		<description><![CDATA[<a href="http://www.cloudmixer.com/introducing-frank-knipschild-author-cloud-mixer/"><img align="left" hspace="5" width="150" src="http://www.cloudmixer.com/wp-content/uploads/2009/09/frank-knipschild.jpg" class="alignleft wp-post-image tfe" alt="frank-knipschild" title="frank-knipschild" /></a>Archived; click post to view. Excerpt: Frank can be called an all-rounder with nearly a decade of experience in the audio visual production environment. As partner at quanvision S.L., an agency for audiovisual communication, he has done it all and he is of course still doing it all! You name it; scriptwriting, story boarding, filming, [...]<p><a href="http://www.cloudmixer.com/introducing-frank-knipschild-author-cloud-mixer/">Introducing Frank Knipschild &#8211; Cloud Mixer Author</a> is a post from: <a href="http://www.cloudmixer.com">Cloud Mixer - Mixing New Media Ideas</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cloudmixer.com%2Fintroducing-frank-knipschild-author-cloud-mixer%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cloudmixer.com%2Fintroducing-frank-knipschild-author-cloud-mixer%2F&amp;source=cloudmixer&amp;style=normal&amp;service=bit.ly" height="61" width="50" title="Introducing Frank Knipschild   Cloud Mixer Author Photo" alt="Introducing Frank Knipschild   Cloud Mixer Author" /><br />
			</a>
		</div>
<p>Archived; click post to view.<br /> <b>Excerpt:</b> Frank can be called an all-rounder with nearly a decade of experience in the audio visual production environment. As partner at quanvision S.L., an agency for audiovisual communication, he has done it all and he is of course still doing it all! You name it; scriptwriting, story boarding, filming, editing, grading, converting&#8230; he has been there done that.    Not claiming to have all the required specialities but he surely recognizes them, knows where to find them and knows how to fit them in. He is a mac-man and absolutely passionate about editing on Final Cut Pro. If you would speak about&#8230;</p>
<p><a href="http://www.cloudmixer.com/introducing-frank-knipschild-author-cloud-mixer/">Introducing Frank Knipschild &#8211; Cloud Mixer Author</a> is a post from: <a href="http://www.cloudmixer.com">Cloud Mixer - Mixing New Media Ideas</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudmixer.com/introducing-frank-knipschild-author-cloud-mixer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cloudmixer.com%2Fintroducing-frank-knipschild-author-cloud-mixer%2F&#38;source=cloudmixer&#38;style=normal&#38;service=bit.ly" />
		<media:content url="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cloudmixer.com%2Fintroducing-frank-knipschild-author-cloud-mixer%2F&#38;source=cloudmixer&#38;style=normal&#38;service=bit.ly" medium="image">
			<media:title type="html">Introducing Frank Knipschild   Cloud Mixer Author Photo</media:title>
		</media:content>
	</item>
	</channel>
</rss>
