<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Cloud Mixer - Mixing New Media Ideas &#187; Social Media</title>
	<atom:link href="http://www.cloudmixer.com/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cloudmixer.com</link>
	<description>Mixing New Media in a Mind Cloud</description>
	<lastBuildDate>Wed, 30 Jun 2010 23:46:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Foursquare, Marketing &amp; Your Business</title>
		<link>http://www.cloudmixer.com/foursquare-marketing-your-business/</link>
		<comments>http://www.cloudmixer.com/foursquare-marketing-your-business/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 09:07:17 +0000</pubDate>
		<dc:creator>Angie Haggstrom</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[getting social media]]></category>
		<category><![CDATA[New Media]]></category>

		<guid isPermaLink="false">http://www.cloudmixer.com/?p=1054</guid>
		<description><![CDATA[<a href="http://www.cloudmixer.com/foursquare-marketing-your-business/"><img align="left" hspace="5" width="150" src="http://apture.s3.amazonaws.com/000001264087b16e250a782d007f000000000001.Foursquare.jpg" class="alignleft wp-post-image tfe" alt="" title="Foursquare" /></a>Archived; click post to view. Excerpt: With the addition and rising popularity of Foursquare.com in the social scene, businesses have entered yet another new world of marketing. In this virtual community, customers aren&#8217;t just talking about your business, they&#8217;re using it. They can become the mayor, meet their friends, and find the best locations to [...]<p><a href="http://www.cloudmixer.com/foursquare-marketing-your-business/">Foursquare, Marketing &#038; Your Business</a> is a post from: <a href="http://www.cloudmixer.com">Cloud Mixer - Mixing New Media Ideas</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cloudmixer.com%2Ffoursquare-marketing-your-business%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cloudmixer.com%2Ffoursquare-marketing-your-business%2F&amp;source=cloudmixer&amp;style=normal&amp;service=bit.ly" height="61" width="50" title="Foursquare, Marketing & Your Business Photo" alt="Foursquare, Marketing & Your Business" /><br />
			</a>
		</div>
<p>Archived; click post to view.<br /> <b>Excerpt:</b> With the addition and rising popularity of Foursquare.com in the social scene, businesses have entered yet another new world of marketing. In this virtual community, customers aren&#8217;t just talking about your business, they&#8217;re using it. They can become the mayor, meet their friends, and find the best locations to eat, sleep, drink, and be merry.      The Ups and Downs of Foursquare  This online community/&#8217;game&#8217; could easily create a strong customer base for businesses that choose to embrace the concept. As Foursquare recommends on its website, businesses can encourage participation in the community and visits by offering small incentives such as a discount,&#8230;</p>
<p><a href="http://www.cloudmixer.com/foursquare-marketing-your-business/">Foursquare, Marketing &#038; Your Business</a> is a post from: <a href="http://www.cloudmixer.com">Cloud Mixer - Mixing New Media Ideas</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudmixer.com/foursquare-marketing-your-business/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:thumbnail url="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cloudmixer.com%2Ffoursquare-marketing-your-business%2F&#38;source=cloudmixer&#38;style=normal&#38;service=bit.ly" />
		<media:content url="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cloudmixer.com%2Ffoursquare-marketing-your-business%2F&#38;source=cloudmixer&#38;style=normal&#38;service=bit.ly" medium="image">
			<media:title type="html">Foursquare, Marketing & Your Business Photo</media:title>
		</media:content>
	</item>
		<item>
		<title>The Socialization of Search!</title>
		<link>http://www.cloudmixer.com/socialization-search/</link>
		<comments>http://www.cloudmixer.com/socialization-search/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 19:20:49 +0000</pubDate>
		<dc:creator>Terry Van Horne</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Social Search]]></category>
		<category><![CDATA[socialization]]></category>

		<guid isPermaLink="false">http://www.cloudmixer.com/?p=592</guid>
		<description><![CDATA[<a href="http://www.cloudmixer.com/socialization-search/"><img align="left" hspace="5" width="150" height="150" src="http://www.cloudmixer.com/wp-content/uploads/2009/10/spamalicious-150x150.jpg" class="alignleft wp-post-image tfe" alt="spamalicious" title="spamalicious" /></a>Archived; click post to view. Excerpt: Seems Mr. Obama&#8217;s socialization of healthcare and banks has the search engines joining the fray. Thursday my Tweetdeck was lit up with the buzz of deals between Twitter and Bing and Google. Bing also signed a deal with the monstrous Facebook Social Networking mega site. These social networks will [...]<p><a href="http://www.cloudmixer.com/socialization-search/">The Socialization of Search!</a> is a post from: <a href="http://www.cloudmixer.com">Cloud Mixer - Mixing New Media Ideas</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cloudmixer.com%2Fsocialization-search%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cloudmixer.com%2Fsocialization-search%2F&amp;source=cloudmixer&amp;style=normal&amp;service=bit.ly" height="61" width="50" title="The Socialization of Search! Photo" alt="The Socialization of Search!" /><br />
			</a>
		</div>
<p>Archived; click post to view.<br /> <b>Excerpt:</b> Seems Mr. Obama&#8217;s socialization of healthcare and banks has the search engines joining the fray. Thursday my Tweetdeck was lit up with the buzz of deals between Twitter and Bing and Google. Bing also signed a deal with the monstrous Facebook Social Networking mega site. These social networks will be sharing their feeds with these search behemoths&#8217;.    Not unlike Mr. Obama&#8217;s tentative foray into social medicine and banking, the major search engine, that&#8217;d be Google, the lesser Bing, who it seems has  jumped in the deep end, only to find, it is actually the shallow end of the twitter pool.  I&#8217;ll explain&#8230;</p>
<p><a href="http://www.cloudmixer.com/socialization-search/">The Socialization of Search!</a> is a post from: <a href="http://www.cloudmixer.com">Cloud Mixer - Mixing New Media Ideas</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudmixer.com/socialization-search/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cloudmixer.com%2Fsocialization-search%2F&#38;source=cloudmixer&#38;style=normal&#38;service=bit.ly" />
		<media:content url="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cloudmixer.com%2Fsocialization-search%2F&#38;source=cloudmixer&#38;style=normal&#38;service=bit.ly" medium="image">
			<media:title type="html">The Socialization of Search! Photo</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Media costs business and the economy billions</title>
		<link>http://www.cloudmixer.com/social-media-costs-business-economy-billions/</link>
		<comments>http://www.cloudmixer.com/social-media-costs-business-economy-billions/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 12:20:59 +0000</pubDate>
		<dc:creator>Justin Parks</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[business and twitter]]></category>
		<category><![CDATA[cost of social media]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://www.cloudmixer.com/?p=584</guid>
		<description><![CDATA[<a href="http://www.cloudmixer.com/social-media-costs-business-economy-billions/"><img align="left" hspace="5" width="150" height="150" src="http://www.cloudmixer.com/wp-content/uploads/2009/10/twitter-costs-billions-150x150.jpg" class="alignleft wp-post-image tfe" alt="twitter-costs-billions" title="twitter-costs-billions" /></a>Archived; click post to view. Excerpt: I read a post today on Tech Radar that implied that twitter, facebook and social media in general was costing the British economy £1.38bn a year in lost revenue and income.  Quite honestly this made me laugh, especially after I read the first comment on the post which summed [...]<p><a href="http://www.cloudmixer.com/social-media-costs-business-economy-billions/">Social Media costs business and the economy billions</a> is a post from: <a href="http://www.cloudmixer.com">Cloud Mixer - Mixing New Media Ideas</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cloudmixer.com%2Fsocial-media-costs-business-economy-billions%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cloudmixer.com%2Fsocial-media-costs-business-economy-billions%2F&amp;source=cloudmixer&amp;style=normal&amp;service=bit.ly" height="61" width="50" title="Social Media costs business and the economy billions Photo" alt="Social Media costs business and the economy billions" /><br />
			</a>
		</div>
<p>Archived; click post to view.<br /> <b>Excerpt:</b> I read a post today on Tech Radar that implied that twitter, facebook and social media in general was costing the British economy £1.38bn a year in lost revenue and income.  Quite honestly this made me laugh, especially after I read the first comment on the post which summed the &#8220;survey&#8221; up nicely in my mind. If your interested in reading the article, go right ahead: Twitter &#8216;costs Britain £1.38bn&#8217; Stop wasting time Tweeting, beg British employers        Centred on the UK alone and having surveyed only 1460 office workers about their use of social media and Philip Wicks, who conducted the&#8230;</p>
<p><a href="http://www.cloudmixer.com/social-media-costs-business-economy-billions/">Social Media costs business and the economy billions</a> is a post from: <a href="http://www.cloudmixer.com">Cloud Mixer - Mixing New Media Ideas</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudmixer.com/social-media-costs-business-economy-billions/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:thumbnail url="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cloudmixer.com%2Fsocial-media-costs-business-economy-billions%2F&#38;source=cloudmixer&#38;style=normal&#38;service=bit.ly" />
		<media:content url="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cloudmixer.com%2Fsocial-media-costs-business-economy-billions%2F&#38;source=cloudmixer&#38;style=normal&#38;service=bit.ly" medium="image">
			<media:title type="html">Social Media costs business and the economy billions Photo</media:title>
		</media:content>
	</item>
		<item>
		<title>Sharing a brand in Social Media</title>
		<link>http://www.cloudmixer.com/sharing-brand-in-social-media/</link>
		<comments>http://www.cloudmixer.com/sharing-brand-in-social-media/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 15:55:11 +0000</pubDate>
		<dc:creator>Justin Parks</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[brand sharing]]></category>
		<category><![CDATA[social media brand]]></category>

		<guid isPermaLink="false">http://www.cloudmixer.com/?p=283</guid>
		<description><![CDATA[<a href="http://www.cloudmixer.com/sharing-brand-in-social-media/"><img align="left" hspace="5" width="150" height="150" src="http://www.cloudmixer.com/wp-content/uploads/2009/09/sharing-150x150.jpg" class="alignleft wp-post-image tfe" alt="sharing" title="sharing" /></a>Archived; click post to view. Excerpt: What&#8217;s your brand?  Its not a simple question but its one being studied, analysed, developed and argued about on a multitude of levels as businesses and individuals work on establishing what their message and brand means exactly.  Its not unique to social media but it seems to be an [...]<p><a href="http://www.cloudmixer.com/sharing-brand-in-social-media/">Sharing a brand in Social Media</a> is a post from: <a href="http://www.cloudmixer.com">Cloud Mixer - Mixing New Media Ideas</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cloudmixer.com%2Fsharing-brand-in-social-media%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cloudmixer.com%2Fsharing-brand-in-social-media%2F&amp;source=cloudmixer&amp;style=normal&amp;service=bit.ly" height="61" width="50" title="Sharing a brand in Social Media Photo" alt="Sharing a brand in Social Media" /><br />
			</a>
		</div>
<p>Archived; click post to view.<br /> <b>Excerpt:</b> What&#8217;s your brand?  Its not a simple question but its one being studied, analysed, developed and argued about on a multitude of levels as businesses and individuals work on establishing what their message and brand means exactly.  Its not unique to social media but it seems to be an issue that&#8217;s at the forefront of many minds moving within social media.    So what about sharing a brand?  The guys at Spike TV made this video which I thought was a great way of sharing an already established brand. After all, both of these are aimed at the same market, so effectively&#8230;</p>
<p><a href="http://www.cloudmixer.com/sharing-brand-in-social-media/">Sharing a brand in Social Media</a> is a post from: <a href="http://www.cloudmixer.com">Cloud Mixer - Mixing New Media Ideas</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudmixer.com/sharing-brand-in-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cloudmixer.com%2Fsharing-brand-in-social-media%2F&#38;source=cloudmixer&#38;style=normal&#38;service=bit.ly" />
		<media:content url="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cloudmixer.com%2Fsharing-brand-in-social-media%2F&#38;source=cloudmixer&#38;style=normal&#38;service=bit.ly" medium="image">
			<media:title type="html">Sharing a brand in Social Media Photo</media:title>
		</media:content>
	</item>
		<item>
		<title>Invest Northern Ireland &#8211; Social Media and Online Marketing</title>
		<link>http://www.cloudmixer.com/invest-northern-ireland-social-media-online-marketing/</link>
		<comments>http://www.cloudmixer.com/invest-northern-ireland-social-media-online-marketing/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 18:49:59 +0000</pubDate>
		<dc:creator>Justin Parks</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Invest Northern Ireland]]></category>

		<guid isPermaLink="false">http://www.cloudmixer.com/?p=38</guid>
		<description><![CDATA[<a href="http://www.cloudmixer.com/invest-northern-ireland-social-media-online-marketing/"><img align="left" hspace="5" width="150" height="150" src="http://www.cloudmixer.com/wp-content/uploads/2009/08/wordpress-logo1-150x150.jpg" class="alignleft wp-post-image tfe" alt="wordpress-logo" title="wordpress-logo" /></a>If you aim to do business online then you may be interested in checking out the advice from the Invest Northern Ireland Forum which featured a heavy slant towards the use and adaptation of social media in business. The speakers give some excellent and sound advice on how to get involved and change your attitude [...]<p><a href="http://www.cloudmixer.com/invest-northern-ireland-social-media-online-marketing/">Invest Northern Ireland &#8211; Social Media and Online Marketing</a> is a post from: <a href="http://www.cloudmixer.com">Cloud Mixer - Mixing New Media Ideas</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cloudmixer.com%2Finvest-northern-ireland-social-media-online-marketing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cloudmixer.com%2Finvest-northern-ireland-social-media-online-marketing%2F&amp;source=cloudmixer&amp;style=normal&amp;service=bit.ly" height="61" width="50" title="Invest Northern Ireland   Social Media and Online Marketing Photo" alt="Invest Northern Ireland   Social Media and Online Marketing" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-79" title="wordpress-logo" src="http://www.cloudmixer.com/wp-content/uploads/2009/08/wordpress-logo1.jpg" alt="Invest Northern Ireland   Social Media and Online Marketing" width="209" height="206" />If you aim to do business online then you may be interested in checking out the advice from the <strong>Invest Northern Ireland</strong> Forum which featured a heavy slant towards the use and adaptation of <strong>social media</strong> in business. The speakers give some excellent and sound advice on how to get involved and change your attitude and perception of doing business in the online format.    Heres the Video, enjoy!    <object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="420" height="250" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/kLvIxJMiMZc&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="420" height="250" src="http://www.youtube.com/v/kLvIxJMiMZc&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object>    If your interested in seeing some other videos from the Invest Northern Ireland check them out ton the Youtube page:    <a title="Invest in Northern Ireland" href="http://www.youtube.com/user/InvestNIeBusiness" target="_blank">http://www.youtube.com/user/InvestNIeBusiness</a></p>
<p><a href="http://www.cloudmixer.com/invest-northern-ireland-social-media-online-marketing/">Invest Northern Ireland &#8211; Social Media and Online Marketing</a> is a post from: <a href="http://www.cloudmixer.com">Cloud Mixer - Mixing New Media Ideas</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudmixer.com/invest-northern-ireland-social-media-online-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cloudmixer.com%2Finvest-northern-ireland-social-media-online-marketing%2F&#38;source=cloudmixer&#38;style=normal&#38;service=bit.ly" />
		<media:content url="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cloudmixer.com%2Finvest-northern-ireland-social-media-online-marketing%2F&#38;source=cloudmixer&#38;style=normal&#38;service=bit.ly" medium="image">
			<media:title type="html">Invest Northern Ireland   Social Media and Online Marketing Photo</media:title>
		</media:content>
		<media:content url="http://www.cloudmixer.com/wp-content/uploads/2009/08/wordpress-logo1.jpg" medium="image">
			<media:title type="html">wordpress-logo</media:title>
			<media:thumbnail url="http://www.cloudmixer.com/wp-content/uploads/2009/08/wordpress-logo1-150x150.jpg" />
		</media:content>
	</item>
	</channel>
</rss>
