<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Social Media costs business and the economy billions</title>
	<atom:link href="http://www.cloudmixer.com/social-media-costs-business-economy-billions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cloudmixer.com/social-media-costs-business-economy-billions/</link>
	<description>Mixing New Media in a Mind Cloud</description>
	<lastBuildDate>Thu, 12 Jan 2012 05:23:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Dawn Baird</title>
		<link>http://www.cloudmixer.com/social-media-costs-business-economy-billions/#comment-158</link>
		<dc:creator>Dawn Baird</dc:creator>
		<pubDate>Mon, 26 Oct 2009 17:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudmixer.com/?p=584#comment-158</guid>
		<description>It says in a similar BBC article (&lt;a href=&quot;http://news.bbc.co.uk/1/hi/business/8325865.stm&quot; rel=&quot;nofollow&quot;&gt;http://news.bbc.co.uk/1/hi/business/8325865.stm&lt;/a&gt;) that this is referring to personal use. So, my question is this - Do they do surveys on people who waste 40 minutes per week on taking longer breaks and smoke breaks than set out?&lt;br&gt;This information is irrelevant to people advocating the use of Twitter and the like for business use.&lt;br&gt;Further, the article I read mentioned that there is no policy set out, in employers asked.  If we&#039;re talking business use, then a policy should be set out.&lt;br&gt;I&#039;d be annoyed too, if I thought people were wasting time on any online tool, Twitter or anything else, on personal stuff.&lt;br&gt;The information is useless.</description>
		<content:encoded><![CDATA[<p>It says in a similar BBC article (<a href="http://news.bbc.co.uk/1/hi/business/8325865.stm" rel="nofollow">http://news.bbc.co.uk/1/hi/business/8325865.stm</a>) that this is referring to personal use. So, my question is this &#8211; Do they do surveys on people who waste 40 minutes per week on taking longer breaks and smoke breaks than set out?<br />This information is irrelevant to people advocating the use of Twitter and the like for business use.<br />Further, the article I read mentioned that there is no policy set out, in employers asked.  If we&#39;re talking business use, then a policy should be set out.<br />I&#39;d be annoyed too, if I thought people were wasting time on any online tool, Twitter or anything else, on personal stuff.<br />The information is useless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawn Baird</title>
		<link>http://www.cloudmixer.com/social-media-costs-business-economy-billions/#comment-75</link>
		<dc:creator>Dawn Baird</dc:creator>
		<pubDate>Mon, 26 Oct 2009 12:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudmixer.com/?p=584#comment-75</guid>
		<description>It says in a similar BBC article (&lt;a href=&quot;http://news.bbc.co.uk/1/hi/business/8325865.stm&quot; rel=&quot;nofollow&quot;&gt;http://news.bbc.co.uk/1/hi/business/8325865.stm&lt;/a&gt;) that this is referring to personal use. So, my question is this - Do they do surveys on people who waste 40 minutes per week on taking longer breaks and smoke breaks than set out?&lt;br&gt;This information is irrelevant to people advocating the use of Twitter and the like for business use.&lt;br&gt;Further, the article I read mentioned that there is no policy set out, in employers asked.  If we&#039;re talking business use, then a policy should be set out.&lt;br&gt;I&#039;d be annoyed too, if I thought people were wasting time on any online tool, Twitter or anything else, on personal stuff.&lt;br&gt;The information is useless.</description>
		<content:encoded><![CDATA[<p>It says in a similar BBC article (<a href="http://news.bbc.co.uk/1/hi/business/8325865.stm" rel="nofollow">http://news.bbc.co.uk/1/hi/business/8325865.stm</a>) that this is referring to personal use. So, my question is this &#8211; Do they do surveys on people who waste 40 minutes per week on taking longer breaks and smoke breaks than set out?<br />This information is irrelevant to people advocating the use of Twitter and the like for business use.<br />Further, the article I read mentioned that there is no policy set out, in employers asked.  If we&#39;re talking business use, then a policy should be set out.<br />I&#39;d be annoyed too, if I thought people were wasting time on any online tool, Twitter or anything else, on personal stuff.<br />The information is useless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Social Media costs business and the economy billions &#124; Cloud Mixer - Mixing New Media Ideas -- Topsy.com</title>
		<link>http://www.cloudmixer.com/social-media-costs-business-economy-billions/#comment-74</link>
		<dc:creator>Tweets that mention Social Media costs business and the economy billions &#124; Cloud Mixer - Mixing New Media Ideas -- Topsy.com</dc:creator>
		<pubDate>Mon, 26 Oct 2009 12:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudmixer.com/?p=584#comment-74</guid>
		<description>[...] This post was mentioned on Twitter by justinparks, cloudmixer. cloudmixer said: Blogged:- Social Media costs business and the economy billions http://bit.ly/1IPqj6 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by justinparks, cloudmixer. cloudmixer said: Blogged:- Social Media costs business and the economy billions <a href="http://bit.ly/1IPqj6" rel="nofollow">http://bit.ly/1IPqj6</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

