<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: What does Graphic Design do?</title>
	<atom:link href="http://www.cloudmixer.com/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cloudmixer.com/graphic-design/</link>
	<description>Mixing New Media in a Mind Cloud</description>
	<lastBuildDate>Thu, 12 Jan 2012 05:23:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Peter Goulding</title>
		<link>http://www.cloudmixer.com/graphic-design/#comment-187</link>
		<dc:creator>Peter Goulding</dc:creator>
		<pubDate>Fri, 02 Oct 2009 17:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudmixer.com/?p=319#comment-187</guid>
		<description>Thanks Pete, and your right, for graphic design to be effective it must understand the audience its trying to communicate with, their needs, their interests and their preferences.</description>
		<content:encoded><![CDATA[<p>Thanks Pete, and your right, for graphic design to be effective it must understand the audience its trying to communicate with, their needs, their interests and their preferences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Parks</title>
		<link>http://www.cloudmixer.com/graphic-design/#comment-186</link>
		<dc:creator>Justin Parks</dc:creator>
		<pubDate>Fri, 02 Oct 2009 17:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudmixer.com/?p=319#comment-186</guid>
		<description>Thats true Peter, we can underestimate the power behind the physiology and even psychology in commercial design, ignore it at your own risk! (In other words, get a clip art logo done for 1-99 and your asking for a slap in the commercial sector).</description>
		<content:encoded><![CDATA[<p>Thats true Peter, we can underestimate the power behind the physiology and even psychology in commercial design, ignore it at your own risk! (In other words, get a clip art logo done for 1-99 and your asking for a slap in the commercial sector).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Boucher</title>
		<link>http://www.cloudmixer.com/graphic-design/#comment-185</link>
		<dc:creator>Pete Boucher</dc:creator>
		<pubDate>Fri, 02 Oct 2009 14:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudmixer.com/?p=319#comment-185</guid>
		<description>Nice post Peter, it always amazes me how much psychology is involved in commercial design.</description>
		<content:encoded><![CDATA[<p>Nice post Peter, it always amazes me how much psychology is involved in commercial design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Petergoulding</title>
		<link>http://www.cloudmixer.com/graphic-design/#comment-42</link>
		<dc:creator>Petergoulding</dc:creator>
		<pubDate>Fri, 02 Oct 2009 12:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudmixer.com/?p=319#comment-42</guid>
		<description>Thanks Pete, and your right, for graphic design to be effective it must understand the audience its trying to communicate with, their needs, their interests and their preferences.</description>
		<content:encoded><![CDATA[<p>Thanks Pete, and your right, for graphic design to be effective it must understand the audience its trying to communicate with, their needs, their interests and their preferences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Parks</title>
		<link>http://www.cloudmixer.com/graphic-design/#comment-41</link>
		<dc:creator>Justin Parks</dc:creator>
		<pubDate>Fri, 02 Oct 2009 12:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudmixer.com/?p=319#comment-41</guid>
		<description>Thats true Peter, we can underestimate the power behind the physiology and even psychology in commercial design, ignore it at your own risk! (In other words, get a clip art logo done for 1-99 and your asking for a slap in the commercial sector).</description>
		<content:encoded><![CDATA[<p>Thats true Peter, we can underestimate the power behind the physiology and even psychology in commercial design, ignore it at your own risk! (In other words, get a clip art logo done for 1-99 and your asking for a slap in the commercial sector).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: petebouch</title>
		<link>http://www.cloudmixer.com/graphic-design/#comment-40</link>
		<dc:creator>petebouch</dc:creator>
		<pubDate>Fri, 02 Oct 2009 09:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudmixer.com/?p=319#comment-40</guid>
		<description>Nice post Peter, it always amazes me how much physiology is involved in commercial design.</description>
		<content:encoded><![CDATA[<p>Nice post Peter, it always amazes me how much physiology is involved in commercial design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention What does Graphic Design do? &#124; Cloud Mixer - Mixing New Media Ideas -- Topsy.com</title>
		<link>http://www.cloudmixer.com/graphic-design/#comment-39</link>
		<dc:creator>Tweets that mention What does Graphic Design do? &#124; Cloud Mixer - Mixing New Media Ideas -- Topsy.com</dc:creator>
		<pubDate>Fri, 02 Oct 2009 08:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudmixer.com/?p=319#comment-39</guid>
		<description>[...] This post was mentioned on Twitter by Angie Haggstrom and Peter Goulding. Peter Goulding said: http://www.cloudmixer.com/graphic-design/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Angie Haggstrom and Peter Goulding. Peter Goulding said: <a href="http://www.cloudmixer.com/graphic-design/" rel="nofollow">http://www.cloudmixer.com/graphic-design/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

