<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Cloud Mixer - Mixing New Media Ideas &#187; Social Media</title>
	<atom:link href="http://www.cloudmixer.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cloudmixer.com</link>
	<description>Mixing New Media in a Mind Cloud</description>
	<lastBuildDate>Wed, 30 Jun 2010 23:46:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Joining a Linkedin group Conversation</title>
		<link>http://www.cloudmixer.com/joining-linkedin-group-conversation/</link>
		<comments>http://www.cloudmixer.com/joining-linkedin-group-conversation/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 23:46:01 +0000</pubDate>
		<dc:creator>Justin Parks</dc:creator>
				<category><![CDATA[New Media News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[groups]]></category>
		<category><![CDATA[Linkedin]]></category>

		<guid isPermaLink="false">http://www.cloudmixer.com/?p=1092</guid>
		<description><![CDATA[<a href="http://www.cloudmixer.com/joining-linkedin-group-conversation/"><img align="left" hspace="5" width="150" height="150" src="http://www.cloudmixer.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Conversation seems to be the major Buzz word of the day..hour&#8230;make that year I guess.  Get engaged and add value and you will be showered with leads and profits. Apparently anyway. It all makes for more genuine relationships online , and if thats all it brings to the table then its worth it.  Have a [...]<p><a href="http://www.cloudmixer.com/joining-linkedin-group-conversation/">Joining a Linkedin group Conversation</a> is a post from: <a href="http://www.cloudmixer.com">Cloud Mixer - Mixing New Media Ideas</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cloudmixer.com%2Fjoining-linkedin-group-conversation%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cloudmixer.com%2Fjoining-linkedin-group-conversation%2F&amp;source=cloudmixer&amp;style=normal&amp;service=bit.ly" height="61" width="50" title="Joining a Linkedin group Conversation Photo" alt="Joining a Linkedin group Conversation" /><br />
			</a>
		</div>
<p>Conversation seems to be the major Buzz word of the day..hour&#8230;make that year I guess.  Get engaged and add value and you will be showered with leads and profits. Apparently anyway.    It all makes for more genuine relationships online , and if thats all it brings to the table then its worth it.  Have a gander at this handy Linkedin Tips video to see what I&#8217;m talking about:    <object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/F5CF1FEm_oA&amp;hl=en_GB&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/F5CF1FEm_oA&amp;hl=en_GB&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.cloudmixer.com/joining-linkedin-group-conversation/">Joining a Linkedin group Conversation</a> is a post from: <a href="http://www.cloudmixer.com">Cloud Mixer - Mixing New Media Ideas</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudmixer.com/joining-linkedin-group-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cloudmixer.com%2Fjoining-linkedin-group-conversation%2F&#38;source=cloudmixer&#38;style=normal&#38;service=bit.ly" />
		<media:content url="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cloudmixer.com%2Fjoining-linkedin-group-conversation%2F&#38;source=cloudmixer&#38;style=normal&#38;service=bit.ly" medium="image">
			<media:title type="html">Joining a Linkedin group Conversation Photo</media:title>
		</media:content>
	</item>
		<item>
		<title>Google SEO Side Show on Video!</title>
		<link>http://www.cloudmixer.com/measuring-influence/</link>
		<comments>http://www.cloudmixer.com/measuring-influence/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 23:47:04 +0000</pubDate>
		<dc:creator>Terry Van Horne</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Agents Of Influence]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.cloudmixer.com/?p=772</guid>
		<description><![CDATA[<a href="http://www.cloudmixer.com/measuring-influence/"><img align="left" hspace="5" width="150" height="150" src="http://www.cloudmixer.com/wp-content/uploads/2010/01/seo-slideshow-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="seo-slideshow" /></a>Archived; click post to view. Excerpt: The Google Search Side show on Video is my attempt to entratin you with something new! So  here I am going to sum up the problems I see with Google search. The catch is I&#8217;m going to do  it with videos slideshows and music. Personal Search: Well this was getting [...]<p><a href="http://www.cloudmixer.com/measuring-influence/">Google SEO Side Show on Video!</a> is a post from: <a href="http://www.cloudmixer.com">Cloud Mixer - Mixing New Media Ideas</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cloudmixer.com%2Fmeasuring-influence%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cloudmixer.com%2Fmeasuring-influence%2F&amp;source=cloudmixer&amp;style=normal&amp;service=bit.ly" height="61" width="50" title="Google SEO Side Show on Video! Photo" alt="Google SEO Side Show on Video!" /><br />
			</a>
		</div>
<p>Archived; click post to view.<br /> <b>Excerpt:</b> The Google Search Side show on Video is my attempt to entratin you with something new! So  here I am going to sum up the problems I see with Google search. The catch is I&#8217;m going to do  it with videos slideshows and music.  Personal Search:  Well this was getting the rounds heavy in the dojo the other daty and well this sums up just how pervasive Personal Search is. Goes beyond Cookies is at least IP aware, specially if you have any Google account&#8230; and other than my brother I don&#8217;t know anyone who doesn&#8217;t.    Google Social Strategy:  Fails miserably because it&#8217;s now creating &#8220;the follower&#8230;</p>
<p><a href="http://www.cloudmixer.com/measuring-influence/">Google SEO Side Show on Video!</a> is a post from: <a href="http://www.cloudmixer.com">Cloud Mixer - Mixing New Media Ideas</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudmixer.com/measuring-influence/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cloudmixer.com%2Fmeasuring-influence%2F&#38;source=cloudmixer&#38;style=normal&#38;service=bit.ly" />
		<media:content url="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cloudmixer.com%2Fmeasuring-influence%2F&#38;source=cloudmixer&#38;style=normal&#38;service=bit.ly" medium="image">
			<media:title type="html">Google SEO Side Show on Video! Photo</media:title>
		</media:content>
	</item>
		<item>
		<title>Happy Machine from Coke &#8211; Making viral video easy</title>
		<link>http://www.cloudmixer.com/happy-machine-coke-making-viral-video-easy/</link>
		<comments>http://www.cloudmixer.com/happy-machine-coke-making-viral-video-easy/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 17:00:36 +0000</pubDate>
		<dc:creator>Justin Parks</dc:creator>
				<category><![CDATA[Audio Visual Communication]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[coke]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[viral video]]></category>

		<guid isPermaLink="false">http://www.cloudmixer.com/?p=1055</guid>
		<description><![CDATA[<a href="http://www.cloudmixer.com/happy-machine-coke-making-viral-video-easy/"><img align="left" hspace="5" width="150" src="http://www.cloudmixer.com/wp-content/uploads/2010/01/coca-cola-happy-machine.jpg" class="alignleft wp-post-image tfe" alt="" title="coca-cola-happy-machine" /></a>Archived; click post to view. Excerpt: Creating something original doesn&#8217;t necessarily mean you need a massive budget or some new (and expensive) technology. Usually it takes a little creative thinking, out side the box, and of course a video camera.  Coca Cola have done a great job in getting some excellent branding views with this [...]<p><a href="http://www.cloudmixer.com/happy-machine-coke-making-viral-video-easy/">Happy Machine from Coke &#8211; Making viral video easy</a> is a post from: <a href="http://www.cloudmixer.com">Cloud Mixer - Mixing New Media Ideas</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cloudmixer.com%2Fhappy-machine-coke-making-viral-video-easy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cloudmixer.com%2Fhappy-machine-coke-making-viral-video-easy%2F&amp;source=cloudmixer&amp;style=normal&amp;service=bit.ly" height="61" width="50" title="Happy Machine from Coke   Making viral video easy Photo" alt="Happy Machine from Coke   Making viral video easy" /><br />
			</a>
		</div>
<p>Archived; click post to view.<br /> <b>Excerpt:</b> Creating something original doesn&#8217;t necessarily mean you need a massive budget or some new (and expensive) technology.    Usually it takes a little creative thinking, out side the box, and of course a video camera.  Coca Cola have done a great job in getting some excellent branding views with this viral video currently doing the rounds on Youtube.    Having set up a coke dispensing machine in a cafeteria they filmed the reactions of students in a kind of Big Brother, unscripted, and very natural way and it worked a treat.  Having a body of people interact with their product and end up smiling&#8230;</p>
<p><a href="http://www.cloudmixer.com/happy-machine-coke-making-viral-video-easy/">Happy Machine from Coke &#8211; Making viral video easy</a> is a post from: <a href="http://www.cloudmixer.com">Cloud Mixer - Mixing New Media Ideas</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudmixer.com/happy-machine-coke-making-viral-video-easy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cloudmixer.com%2Fhappy-machine-coke-making-viral-video-easy%2F&#38;source=cloudmixer&#38;style=normal&#38;service=bit.ly" />
		<media:content url="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cloudmixer.com%2Fhappy-machine-coke-making-viral-video-easy%2F&#38;source=cloudmixer&#38;style=normal&#38;service=bit.ly" medium="image">
			<media:title type="html">Happy Machine from Coke   Making viral video easy Photo</media:title>
		</media:content>
	</item>
		<item>
		<title>Foursquare, Marketing &amp; Your Business</title>
		<link>http://www.cloudmixer.com/foursquare-marketing-your-business/</link>
		<comments>http://www.cloudmixer.com/foursquare-marketing-your-business/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 09:07:17 +0000</pubDate>
		<dc:creator>Angie Haggstrom</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[getting social media]]></category>
		<category><![CDATA[New Media]]></category>

		<guid isPermaLink="false">http://www.cloudmixer.com/?p=1054</guid>
		<description><![CDATA[<a href="http://www.cloudmixer.com/foursquare-marketing-your-business/"><img align="left" hspace="5" width="150" src="http://apture.s3.amazonaws.com/000001264087b16e250a782d007f000000000001.Foursquare.jpg" class="alignleft wp-post-image tfe" alt="" title="Foursquare" /></a>Archived; click post to view. Excerpt: With the addition and rising popularity of Foursquare.com in the social scene, businesses have entered yet another new world of marketing. In this virtual community, customers aren&#8217;t just talking about your business, they&#8217;re using it. They can become the mayor, meet their friends, and find the best locations to [...]<p><a href="http://www.cloudmixer.com/foursquare-marketing-your-business/">Foursquare, Marketing &#038; Your Business</a> is a post from: <a href="http://www.cloudmixer.com">Cloud Mixer - Mixing New Media Ideas</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cloudmixer.com%2Ffoursquare-marketing-your-business%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cloudmixer.com%2Ffoursquare-marketing-your-business%2F&amp;source=cloudmixer&amp;style=normal&amp;service=bit.ly" height="61" width="50" title="Foursquare, Marketing & Your Business Photo" alt="Foursquare, Marketing & Your Business" /><br />
			</a>
		</div>
<p>Archived; click post to view.<br /> <b>Excerpt:</b> With the addition and rising popularity of Foursquare.com in the social scene, businesses have entered yet another new world of marketing. In this virtual community, customers aren&#8217;t just talking about your business, they&#8217;re using it. They can become the mayor, meet their friends, and find the best locations to eat, sleep, drink, and be merry.      The Ups and Downs of Foursquare  This online community/&#8217;game&#8217; could easily create a strong customer base for businesses that choose to embrace the concept. As Foursquare recommends on its website, businesses can encourage participation in the community and visits by offering small incentives such as a discount,&#8230;</p>
<p><a href="http://www.cloudmixer.com/foursquare-marketing-your-business/">Foursquare, Marketing &#038; Your Business</a> is a post from: <a href="http://www.cloudmixer.com">Cloud Mixer - Mixing New Media Ideas</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudmixer.com/foursquare-marketing-your-business/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:thumbnail url="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cloudmixer.com%2Ffoursquare-marketing-your-business%2F&#38;source=cloudmixer&#38;style=normal&#38;service=bit.ly" />
		<media:content url="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cloudmixer.com%2Ffoursquare-marketing-your-business%2F&#38;source=cloudmixer&#38;style=normal&#38;service=bit.ly" medium="image">
			<media:title type="html">Foursquare, Marketing & Your Business Photo</media:title>
		</media:content>
	</item>
		<item>
		<title>In 2009 Twitter Put Blog Engagement into a Death Spiral</title>
		<link>http://www.cloudmixer.com/comments-blog-engagement-death-spiral/</link>
		<comments>http://www.cloudmixer.com/comments-blog-engagement-death-spiral/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 16:07:42 +0000</pubDate>
		<dc:creator>Terry Van Horne</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[2010 Predictions]]></category>
		<category><![CDATA[Agents Of Influence]]></category>
		<category><![CDATA[blog engagement]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[PostRank]]></category>

		<guid isPermaLink="false">http://www.cloudmixer.com/?p=875</guid>
		<description><![CDATA[<a href="http://www.cloudmixer.com/comments-blog-engagement-death-spiral/"><img align="left" hspace="5" width="150" height="150" src="http://www.cloudmixer.com/wp-content/uploads/2009/12/blogEngagement-150x150.jpg" class="alignleft wp-post-image tfe" alt="Blog Engagement" title="blog Engagement" /></a>Archived; click post to view. Excerpt: The Title is somewhat true but it&#8217;s not just Twitter,  Social Media and Networking sites are affecting blog engagement and comments in particular. Social Media is partially responsible and was definitely a catalyst for change in the habits of the linkeroti (not a spelling mistake think link rot) and according to some [...]<p><a href="http://www.cloudmixer.com/comments-blog-engagement-death-spiral/">In 2009 Twitter Put Blog Engagement into a Death Spiral</a> is a post from: <a href="http://www.cloudmixer.com">Cloud Mixer - Mixing New Media Ideas</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cloudmixer.com%2Fcomments-blog-engagement-death-spiral%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cloudmixer.com%2Fcomments-blog-engagement-death-spiral%2F&amp;source=cloudmixer&amp;style=normal&amp;service=bit.ly" height="61" width="50" title="In 2009 Twitter Put Blog Engagement into a Death Spiral Photo" alt="In 2009 Twitter Put Blog Engagement into a Death Spiral" /><br />
			</a>
		</div>
<p>Archived; click post to view.<br /> <b>Excerpt:</b> The Title is somewhat true but it&#8217;s not just Twitter,  Social Media and Networking sites are affecting blog engagement and comments in particular. Social Media is partially responsible and was definitely a catalyst for change in the habits of the linkeroti (not a spelling mistake think link rot) and according to some stats and forecasts this could get worse before it gets better.    This is the second post on blog engagement with more to come! In the first Twitter: Blog Engagement Killer or Lazy Linkeratti? I discussed the phenomena of decreasing blog engagement on one of my favorite blogs. I first started to think about this&#8230;</p>
<p><a href="http://www.cloudmixer.com/comments-blog-engagement-death-spiral/">In 2009 Twitter Put Blog Engagement into a Death Spiral</a> is a post from: <a href="http://www.cloudmixer.com">Cloud Mixer - Mixing New Media Ideas</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudmixer.com/comments-blog-engagement-death-spiral/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:thumbnail url="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cloudmixer.com%2Fcomments-blog-engagement-death-spiral%2F&#38;source=cloudmixer&#38;style=normal&#38;service=bit.ly" />
		<media:content url="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cloudmixer.com%2Fcomments-blog-engagement-death-spiral%2F&#38;source=cloudmixer&#38;style=normal&#38;service=bit.ly" medium="image">
			<media:title type="html">In 2009 Twitter Put Blog Engagement into a Death Spiral Photo</media:title>
		</media:content>
	</item>
		<item>
		<title>Twitter Ads or Forced ReTweet Etiquette?</title>
		<link>http://www.cloudmixer.com/twitter-ads-or-forced-retweet-etiquette/</link>
		<comments>http://www.cloudmixer.com/twitter-ads-or-forced-retweet-etiquette/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 13:50:41 +0000</pubDate>
		<dc:creator>Terry Van Horne</dc:creator>
				<category><![CDATA[New Media News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Agents Of Influence]]></category>
		<category><![CDATA[ReTweet]]></category>
		<category><![CDATA[RT]]></category>

		<guid isPermaLink="false">http://www.cloudmixer.com/?p=769</guid>
		<description><![CDATA[<a href="http://www.cloudmixer.com/twitter-ads-or-forced-retweet-etiquette/"><img align="left" hspace="5" width="150" height="150" src="http://www.cloudmixer.com/wp-content/uploads/2009/11/Adly-150x150.jpg" class="alignleft wp-post-image tfe" alt="Adly" title="Adly" /></a>Archived; click post to view. Excerpt: This post was started right after the ReTweet changes were made&#8230; alas before I could finish the RT was rolled back and releases out of Beta! Believe it or not I was continuing with the 3 Stooges theme from the Twitter Lists post for the dev team&#8230; in fact the video [...]<p><a href="http://www.cloudmixer.com/twitter-ads-or-forced-retweet-etiquette/">Twitter Ads or Forced ReTweet Etiquette?</a> is a post from: <a href="http://www.cloudmixer.com">Cloud Mixer - Mixing New Media Ideas</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cloudmixer.com%2Ftwitter-ads-or-forced-retweet-etiquette%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cloudmixer.com%2Ftwitter-ads-or-forced-retweet-etiquette%2F&amp;source=cloudmixer&amp;style=normal&amp;service=bit.ly" height="61" width="50" title="Twitter Ads or Forced ReTweet Etiquette? Photo" alt="Twitter Ads or Forced ReTweet Etiquette?" /><br />
			</a>
		</div>
<p>Archived; click post to view.<br /> <b>Excerpt:</b> This post was started right after the ReTweet changes were made&#8230; alas before I could finish the RT was rolled back and releases out of Beta! Believe it or not I was continuing with the 3 Stooges theme from the Twitter Lists post for the dev team&#8230; in fact the video is a Stooges Classic &#8220;The Plumbers&#8221;!    Twitter Tries To Change Retweets, Doesn’t Get The Social In Social Media was pretty condemning of &#8220;the boys&#8221; basically saying they didn&#8217;t know their audience. MilwaukeeSEO did consider both sides of the story and did defend &#8220;the boys&#8221; to some extent.    I think Twitter do in fact know their users all&#8230;</p>
<p><a href="http://www.cloudmixer.com/twitter-ads-or-forced-retweet-etiquette/">Twitter Ads or Forced ReTweet Etiquette?</a> is a post from: <a href="http://www.cloudmixer.com">Cloud Mixer - Mixing New Media Ideas</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudmixer.com/twitter-ads-or-forced-retweet-etiquette/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cloudmixer.com%2Ftwitter-ads-or-forced-retweet-etiquette%2F&#38;source=cloudmixer&#38;style=normal&#38;service=bit.ly" />
		<media:content url="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cloudmixer.com%2Ftwitter-ads-or-forced-retweet-etiquette%2F&#38;source=cloudmixer&#38;style=normal&#38;service=bit.ly" medium="image">
			<media:title type="html">Twitter Ads or Forced ReTweet Etiquette? Photo</media:title>
		</media:content>
	</item>
		<item>
		<title>Terry Van Horne, Internet Marketing Master, Social Media Consultant and Cloudmixer Author</title>
		<link>http://www.cloudmixer.com/terry-van-horne-internet-marketing-master-social-media-consultant-cloudmixer-author/</link>
		<comments>http://www.cloudmixer.com/terry-van-horne-internet-marketing-master-social-media-consultant-cloudmixer-author/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 21:14:27 +0000</pubDate>
		<dc:creator>Terry Van Horne</dc:creator>
				<category><![CDATA[Authors]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Site Design]]></category>
		<category><![CDATA[OSEOP]]></category>
		<category><![CDATA[SeoPros]]></category>
		<category><![CDATA[Terry Van Horne]]></category>
		<category><![CDATA[TsWorld]]></category>

		<guid isPermaLink="false">http://www.cloudmixer.com/?p=823</guid>
		<description><![CDATA[<a href="http://www.cloudmixer.com/terry-van-horne-internet-marketing-master-social-media-consultant-cloudmixer-author/"><img align="left" hspace="5" width="150" src="http://www.cloudmixer.com/wp-content/uploads/2009/11/terry-van-horne-seo.jpeg" class="alignleft wp-post-image tfe" alt="terry-van-horne-seo" title="terry-van-horne-seo" /></a>Archived; click post to view. Excerpt: Chances are we have never met because I seldom go to seminars and other SEO networking events, forums or discussion. I was thrilled to be given a chance to work with so many talented copy writers, bloggers, innovative web developers, Social Media consultants and marketers! I&#8217;m a Napoleon Hill [...]<p><a href="http://www.cloudmixer.com/terry-van-horne-internet-marketing-master-social-media-consultant-cloudmixer-author/">Terry Van Horne, Internet Marketing Master, Social Media Consultant and Cloudmixer Author</a> is a post from: <a href="http://www.cloudmixer.com">Cloud Mixer - Mixing New Media Ideas</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cloudmixer.com%2Fterry-van-horne-internet-marketing-master-social-media-consultant-cloudmixer-author%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cloudmixer.com%2Fterry-van-horne-internet-marketing-master-social-media-consultant-cloudmixer-author%2F&amp;source=cloudmixer&amp;style=normal&amp;service=bit.ly" height="61" width="50" title="Terry Van Horne, Internet Marketing Master, Social Media Consultant and Cloudmixer Author Photo" alt="Terry Van Horne, Internet Marketing Master, Social Media Consultant and Cloudmixer Author" /><br />
			</a>
		</div>
<p>Archived; click post to view.<br /> <b>Excerpt:</b> Chances are we have never met because I seldom go to seminars and other SEO networking events, forums or discussion. I was thrilled to be given a chance to work with so many talented copy writers, bloggers, innovative web developers, Social Media consultants and marketers!    I&#8217;m a Napoleon Hill disciple and Think and Grow Rich is like a bible to me. I have not had a Matermind Group lately so the CloudMixer group is filling a void I&#8217;ve felt for a time.  My philosophy on life is simple:  What the mind of man can conceive and believe, It can achieve.  Napoleon Hill~ Think&#8230;</p>
<p><a href="http://www.cloudmixer.com/terry-van-horne-internet-marketing-master-social-media-consultant-cloudmixer-author/">Terry Van Horne, Internet Marketing Master, Social Media Consultant and Cloudmixer Author</a> is a post from: <a href="http://www.cloudmixer.com">Cloud Mixer - Mixing New Media Ideas</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudmixer.com/terry-van-horne-internet-marketing-master-social-media-consultant-cloudmixer-author/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cloudmixer.com%2Fterry-van-horne-internet-marketing-master-social-media-consultant-cloudmixer-author%2F&#38;source=cloudmixer&#38;style=normal&#38;service=bit.ly" />
		<media:content url="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cloudmixer.com%2Fterry-van-horne-internet-marketing-master-social-media-consultant-cloudmixer-author%2F&#38;source=cloudmixer&#38;style=normal&#38;service=bit.ly" medium="image">
			<media:title type="html">Terry Van Horne, Internet Marketing Master, Social Media Consultant and Cloudmixer Author Photo</media:title>
		</media:content>
	</item>
		<item>
		<title>Twitter Dev: Rockin&#8217; da Lists Hard!</title>
		<link>http://www.cloudmixer.com/howto-use-twitter-lists/</link>
		<comments>http://www.cloudmixer.com/howto-use-twitter-lists/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 14:16:29 +0000</pubDate>
		<dc:creator>Terry Van Horne</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Agents Of Influence]]></category>
		<category><![CDATA[RT]]></category>
		<category><![CDATA[Twitter development]]></category>

		<guid isPermaLink="false">http://www.cloudmixer.com/?p=787</guid>
		<description><![CDATA[<a href="http://www.cloudmixer.com/howto-use-twitter-lists/"><img align="left" hspace="5" width="150" src="http://www.cloudmixer.com/wp-content/uploads/2009/11/three-stooges--300x232.jpg" class="alignleft wp-post-image tfe" alt="three-stooges-" title="three-stooges-" /></a>Archived; click post to view. Excerpt: Generally I&#8217;m not a big fanboy of the Twitter development team, management&#8217;s business capabilities/acumen, or a believer that twitter is much more than the future property of one of the big boys! Twitter lists are the first truly great development to come from this team in a while. They [...]<p><a href="http://www.cloudmixer.com/howto-use-twitter-lists/">Twitter Dev: Rockin&#8217; da Lists Hard!</a> is a post from: <a href="http://www.cloudmixer.com">Cloud Mixer - Mixing New Media Ideas</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cloudmixer.com%2Fhowto-use-twitter-lists%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cloudmixer.com%2Fhowto-use-twitter-lists%2F&amp;source=cloudmixer&amp;style=normal&amp;service=bit.ly" height="61" width="50" title="Twitter Dev: Rockin da Lists Hard! Photo" alt="Twitter Dev: Rockin da Lists Hard!" /><br />
			</a>
		</div>
